8vs8 Masculino
Fase regular| Equipo | PJ | G | P | E | PF | PC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 Pirates | 3 | 3 | 0 | 0 | 64 | 2 | +62 | 9 | GGG |
2 Chingueros | 3 | 2 | 1 | 0 | 71 | 12 | +59 | 6 | GPG |
3 Huskies | 2 | 0 | 1 | 1 | 6 | 25 | -19 | 1 | PE |
4 West Bandits | 4 | 0 | 3 | 1 | 6 | 108 | -102 | 1 | PEPP |
Orden: PTS, luego juego directo, luego puntos anotados, luego menos puntos recibidos.
5vs5 +45 Masculino
Fase regular| Equipo | PJ | G | P | E | PF | PC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 Vikingos | 3 | 3 | 0 | 0 | 107 | 50 | +57 | 9 | GGG |
2 Huskies +45 | 3 | 2 | 1 | 0 | 60 | 54 | +6 | 6 | PGG |
3 Spartans | 2 | 1 | 1 | 0 | 32 | 28 | +4 | 3 | GP |
4 Grizzlies | 2 | 0 | 2 | 0 | 24 | 58 | -34 | 0 | PP |
5 Blue Devils | 2 | 0 | 2 | 0 | 13 | 46 | -33 | 0 | PP |
Orden: PTS, luego juego directo, luego puntos anotados, luego menos puntos recibidos.
8vs8 Femenino
Fase regular| Equipo | PJ | G | P | E | PF | PC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|
1 Kboom | 3 | 3 | 0 | 0 | 68 | 0 | +68 | 9 | GGG |
2 Grizzlies | 3 | 2 | 0 | 1 | 25 | 2 | +23 | 7 | GEG |
3 Dragons | 3 | 2 | 0 | 1 | 13 | 0 | +13 | 7 | GEG |
4 Aces & Eights | 2 | 2 | 0 | 0 | 50 | 6 | +44 | 6 | GG |
5 Bengals | 3 | 0 | 3 | 0 | 2 | 27 | -25 | 0 | PPP |
6 Looney Squad | 3 | 0 | 3 | 0 | 6 | 58 | -52 | 0 | PPP |
7 Phantoms | 3 | 0 | 3 | 0 | 0 | 71 | -71 | 0 | PPP |
Orden: PTS, luego diferencia de puntos, luego puntos anotados, luego menos puntos recibidos.
PJ = jugados · G = ganados · P = perdidos · E = empates · PF/PC = puntos a favor y en contra · DIF = diferencia · PTS = puntos de tabla. Forma: últimos resultados (G ganó, P perdió, E empate).
AFFL







LFFP














